Back to Country Profile
Historical Values
Year Value
2005 males age 18-49: 913,617 (2005 est.)
2006 males age 18-49: 913,617 females age 18-49: 875,689 (2005 est.)
2007 males age 18-49: 913,617 females age 18-49: 875,689 (2005 est.)
2008 males age 16-49: 965,131 females age 16-49: 923,224 (2008 est.)
2009 males age 16-49: 962,479 females age 16-49: 920,297 (2009 est.)
2010 males age 16-49: 958,949 females age 16-49: 916,818 (2010 est.)
2011 males age 16-49: 955,151 females age 16-49: 912,983 (2010 est.)
2012 males age 16-49: 955,151 females age 16-49: 912,983 (2010 est.)
2013 males age 16-49: 955,151 females age 16-49: 912,983 (2010 est.)
2014 males age 16-49: 955,151 females age 16-49: 912,983 (2010 est.)
2015 males age 16-49: 955,151 | females age 16-49: 912,983 (2010 est.)